Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 16 | 6 | 5 | 43 | 635 | 22 | 26 | 66 | 73 |
Jan 2023 | 18 | 14 | 7 | 5 | 282 | 4081 | 164 | 238 | 456 | 583 |
Dec 2022 | 13 | 9 | 4 | 4 | 242 | 2106 | 128 | 141 | 302 | 405 |
Nov 2022 | 35 | 30 | 25 | 23 | 827 | 10111 | 719 | 765 | 927 | 1052 |
Oct 2022 | 56 | 51 | 46 | 44 | 1398 | 18587 | 1375 | 1437 | 1603 | 1740 |
Sep 2022 | 39 | 36 | 32 | 31 | 999 | 13503 | 949 | 978 | 1108 | 1189 |
Aug 2022 | 60 | 59 | 55 | 54 | 1620 | 21524 | 1683 | 1712 | 1850 | 1869 |
Jul 2022 | 21 | 20 | 15 | 15 | 534 | 6194 | 474 | 483 | 638 | 656 |
Jun 2022 | 36 | 34 | 30 | 29 | 900 | 11611 | 884 | 911 | 1043 | 1101 |
May 2022 | 113 | 113 | 107 | 106 | 2974 | 41228 | 3288 | 3340 | 3521 | 3531 |
Apr 2022 | 61 | 60 | 55 | 54 | 1577 | 21541 | 1632 | 1679 | 1823 | 1832 |
Mar 2022 | 4 | 4 | 2 | 2 | 96 | 928 | 64 | 68 | 130 | 132 |
Totals | 152049 | 11382 | 11778 | 13467 | 14163 | |||||
Generated by Webalizer Version 2.23 |